Springboard Trust & Investments Limited   home contact login
About Us Services Downloads Contact Us
 21 November 2008   ADSWITCH 2.99  0.00    CUTIX 9.59  -0.50    LIVESTOCK 3.61  -0.19    OKOMUOIL 32.79  0.00    PRESCO 13.05  0.00    NAHCO 12.53  -0.65    DUNLOP 1.49  -0.07    RTBRISCOE 18.00  0.00    ACCESS 8.13  -0.42    AFRIBANK 13.72  -0.72    DIAMONDBNK 9.03  -0.47    ECOBANK 27.96  0.00    FCMB 5.93  -0.31    FIDELITYBK 5.20  -0.22    FIRSTBANK 24.50  -0.39    FIRSTINLND 5.13  -0.27    GUARANTY 15.15  -0.79    IBTC 9.95  -0.05    INTERCONT 13.70  -0.55    OCEANIC 12.34  -0.64    PLATINUM 9.96  -0.52    SKYEBANK 8.64  -0.45    SPRINGBANK 5.59  0.00    STERLNBANK 3.97  0.14    UBA 16.64  -0.87    UBN 19.50  0.53    UNITYBNK 3.43  -0.18    WEMABANK 14.29  0.00    ZENITHBANK 26.25  0.38    GUINNESS 93.47  -4.91    INTBREW 7.12  -0.37    NB 37.16  -1.95    ASHAKACEM 23.64  -1.24    BCC 26.00  -1.36    CCNN 7.98  -0.42    WAPCO 25.14  -1.32    BERGER 10.46  -0.55    CAP 46.94  0.00    DNMEYER 11.51  0.00    REDSTAREX 4.14  0.00    THOMASWY 4.20  -0.22    TRIPPLEG 8.17  0.00    AGLEVENT 8.42  0.00    PZ 17.08  -0.89    SCOA 12.73  0.00    TRANSCORP 1.61  -0.08    UACN 32.53  1.53    UNILEVER 12.74  -0.67    COSTAIN 14.00  -0.23    JBERGER 61.60  0.00    NIWICABLE 3.46  0.00    CADBURY 30.85  0.00    DANGFLOUR 15.80  -0.83    DANGSUGAR 17.83  -0.93    FLOURMILL 46.95  0.00    NASCON 6.52  -0.34    NBC 39.00  0.00    NESTLE 203.46  0.00    NNFM 18.27  -0.96    UNIONDICON 9.75  0.00    UTC 4.49  0.00    EVANSMED 4.18  0.00    GLAXOSMITH 18.07  0.00    MAYBAKER 6.65  0.00    NEIMETH 4.47  0.00    BOCGAS 17.88  -0.91    LIZOLOFIN 7.45  0.00    VITAFOAM 6.45  -0.33    VONO 3.27  0.00    AIICO 2.43  -0.12    CONTINSURE 1.90  -0.09    CORNERST 1.93  0.07    CRUSADER 7.35  0.00    CUSTODYINS 3.24  -0.17    EQUITYASUR 5.06  0.00    GUINEAINS 1.33  -0.07    HMARKINS 1.15  0.05    IAINSURE 0.50  0.00    INTENEGINS 2.71  0.00    LASACO 1.49  -0.07    LAWUNION 3.80  0.00    LINKASSURE 1.11  -0.05    MBENEFIT 1.99  -0.10    NEM 1.77  -0.09    NIGERINS 4.17  0.00    OASISINS 5.43  0.00    REGALINS 1.03  -0.05    ROYALEX 3.38  0.00    SOVRENINS 1.43  -0.07    STACO 6.70  0.00    STDINSURE 1.81  -0.09    UNIC 1.77  -0.09    UNIVINSURE 0.90  0.00    WAPIC 4.62  0.22    CILEASING 11.10  0.00    JAPAULOIL 3.70  -0.19    UNHOMES 3.60  -0.09    BAGCO 3.80  -0.03    BETAGLAS 21.78  0.00    AP 293.98  0.00    CHEVRON 240.97  0.00    CONOIL 94.63  0.00    ETERNAOIL 31.10  0.00    MOBIL 348.62  0.00    OANDO 96.95  -5.10    TOTAL 241.56  0.00    UPL 7.98  0.38    UAC-PROP 26.80  0.00    ABCTRANS 2.07  -0.10    AFPRINT 5.00  0.00    ETI 40.60  0.00   
Please, click on Company to view Corporate Actions and more...
NSE Market Data for Friday, 21 November 2008
 
Top 10 Gainers - Friday, 21 November 2008 Top 10 Losers - Friday, 21 November 2008
 UACN  32.53  1.53  1,333,229  4.70%  
 UBN  19.5  0.53  7,494,432  2.72%  
 UPL  7.98  0.38  318,328  4.76%  
 ZENITHBANK  26.25  0.38  18,414,956  1.45%  
 WAPIC  4.62  0.22  1,033,729  4.76%  
 DAARCOMM  3.61  0.17  187,237  4.71%  
 STERLNBANK  3.97  0.14  4,413,645  3.53%  
 CORNERST  1.93  0.07  1,613,294  3.63%  
 HMARKINS  1.15  0.05  335,386  4.35%  
 BIGTREAT  4  0.05  2,880,500  1.25%  
 OANDO  96.95  -5.10  148,536  -5.26%  
 GUINNESS  93.47  -4.91  355,514  -5.25%  
 NB  37.16  -1.95  710,142  -5.25%  
 BCC  26  -1.36  117,755  -5.23%  
 WAPCO  25.14  -1.32  568,908  -5.25%  
 ASHAKACEM  23.64  -1.24  108,821  -5.25%  
 NNFM  18.27  -0.96  50,000  -5.25%  
 DANGSUGAR  17.83  -0.93  6,959,699  -5.22%  
 BOCGAS  17.88  -0.91  498,294  -5.09%  
 PZ  17.08  -0.89  983,782  -5.21%  
Pricelist - Friday, 21 November 2008
CompanyPrevious CloseOpenHighLowCloseChangeTradesVolume Value(N) 
  ABBEYBDS   4.1   4.1   3.9   3.9   4.1   0   4   7,000   27,300.00 
  ABCTRANS   2.17   2.17   2.07   2.07   2.07   -0.1   7   127,227   263,359.89 
  ACCESS   8.55   8.55   8.13   8.13   8.13   -0.42   243   4,828,967   39,259,501.71 
  AFPRINT   5   5   4.75   4.75   5   0   1   1,250   5,937.50 
  AFRIBANK   14.44   14.44   13.72   13.72   13.72   -0.72   28   853,078   11,704,230.16 
  AGLEVENT   8.42   8.42   8   8   8.42   0   1   2,000   16,000.00 
  AIICO   2.55   2.55   2.43   2.43   2.43   -0.12   118   1,425,960   3,465,082.80 
  AIRSERVICE   14.44   14.44   13.72   13.72   14.44   0   2   2,000   27,440.00 
  AP   293.98   293.98   293.98   293.98   293.98   0   7   3,903   1,147,403.94 
  ASHAKACEM   24.88   24.88   23.64   23.64   23.64   -1.24   22   108,821   2,572,528.44 
  ASOSAVINGS   2.09   2.09   2   1.99   1.99   -0.1   31   979,237   1,950,070.38 
  BAGCO   3.83   3.83   4   3.64   3.8   -0.03   490   879,360   3,349,570.38 
  BCC   27.36   27.36   26   26   26   -1.36   11   117,755   3,061,630.00 
  BERGER   11.01   11.01   10.46   10.46   10.46   -0.55   2   200,000   2,092,000.00 
  BETAGLAS   21.78   21.78   20.7   20.7   21.78   0   1   1,032   21,362.40 
  BIGTREAT   3.95   3.95   4.14   3.76   4   0.05   24   2,880,500   11,462,490.00 
  BOCGAS   18.79   18.79   19.72   17.86   17.88   -0.91   76   498,294   9,226,935.35 
  CADBURY   30.85   30.85   29.31   29.31   30.85   0   8   3,311   97,045.41 
  CAP   46.94   46.94   44.6   44.6   46.94   0   2   3,614   161,184.40 
  CAPHOTEL   6.5   6.5   6.5   6.5   6.5   0   2   5,000   32,500.00 
  CCNN   8.4   8.4   7.98   7.98   7.98   -0.42   11   51,237   408,871.26 
  CHAMS   2.28   2.28   2.17   2.17   2.17   -0.11   43   10,888,592   23,628,244.64 
  CHEVRON   240.97   240.97   228.93   228.93   240.97   0   10   16,734   3,830,914.62 
  CILEASING   11.1   11.1   11.1   11.1   11.1   0   1   20,000   222,000.00 
  CONOIL   94.63   94.63   89.9   89.9   94.63   0   11   5,505   494,899.50 
  CONTINSURE   1.99   1.99   1.9   1.9   1.9   -0.09   7   1,504,200   2,857,980.00 
  CORNERST   1.86   1.86   1.95   1.77   1.93   0.07   23   1,613,294   2,866,416.38 
  COSTAIN   14.23   14.23   14   13.52   14   -0.23   294   1,851,644   25,105,377.06 
  CRUSADER   7.35   7.35   7.35   7.35   7.35   0   8   453,300   3,331,755.00 
  CUSTODYINS   3.41   3.41   3.24   3.24   3.24   -0.17   46   792,005   2,566,096.20 
  CUTIX   10.09   10.09   9.59   9.59   9.59   -0.5   5   139,463   1,337,450.17 
  DAARCOMM   3.44   3.44   3.61   3.27   3.61   0.17   32   187,237   646,089.37 
  DANGFLOUR   16.63   16.63   15.8   15.8   15.8   -0.83   153   592,813   9,366,445.40 
  DANGSUGAR   18.76   18.76   17.83   17.83   17.83   -0.93   238   6,959,699   124,091,433.20 
  DIAMONDBNK   9.5   9.5   9.03   9.03   9.03   -0.47   59   602,132   5,437,251.96 
  DNMEYER   11.51   11.51   11.51   11.51   11.51   0   1   833   9,587.83 
  DUNLOP   1.56   1.56   1.49   1.49   1.49   -0.07   22   451,248   672,359.52 
  ECOBANK   27.96   27.96   27.96   27.96   27.96   0   30   59,056   1,651,205.76 
  EQUITYASUR   5.06   5.06   5.06   5.06   5.06   0   9   978,000   4,948,680.00 
  ETERNAOIL   31.1   31.1   31.1   31.1   31.1   0   4   112,120   3,486,932.00 
  ETI   40.6   40.6   40.6   40.6   40.6   0   22   10,711,389   434,882,393.40 
  EVANSMED   4.18   4.18   3.98   3.98   4.18   0   7   18,473   73,522.54 
  FCMB   6.24   6.24   5.93   5.93   5.93   -0.31   107   219,652,403   1,302,538,750.00 
  FIDELITYBK   5.42   5.42   5.4   5.15   5.2   -0.22   229   4,898,445   25,345,639.38 
  FIDSON   4.26   4.26   4.05   4.05   4.26   0   1   4,000   16,200.00 
  FIRSTBANK   24.89   24.89   25   23.65   24.5   -0.39   1448   12,318,775   292,514,886.50 
  FIRSTINLND   5.4   5.4   5.67   5.13   5.13   -0.27   76   1,118,183   5,819,572.27 
  FLOURMILL   46.95   46.95   44.61   44.61   46.95   0   11   30,479   1,359,668.19 
  FTNCOCOA   1.88   1.88   1.79   1.79   1.79   -0.09   31   1,212,768   2,170,854.72 
  GLAXOSMITH   18.07   18.07   17.17   17.17   18.07   0   3   6,153   105,647.01 
  GOLDINSURE   1.27   1.27   1.21   1.21   1.21   -0.06   25   1,270,190   1,536,929.90 
  GUARANTY   15.94   15.94   15.15   15.15   15.15   -0.79   427   10,215,186   154,760,067.90 
  GUINEAINS   1.4   1.4   1.33   1.33   1.33   -0.07   37   1,127,297   1,499,305.01 
  GUINNESS   98.38   98.38   93.47   93.47   93.47   -4.91   41   355,514   33,229,893.58 
  HMARKINS   1.1   1.1   1.15   1.1   1.15   0.05   17   335,386   384,093.90 
  IAINSURE   0.5   0.5   0.5   0.5   0.5   0   65   35,428,933   17,714,466.50 
  IBTC   10   10   10   9.51   9.95   -0.05   66   1,486,979   14,498,064.14 
  IKEJAHOTEL   7.14   7.14   7.14   7.14   7.14   0   4   37,700   269,178.00 
  INTBREW   7.49   7.49   7.49   7.12   7.12   -0.37   46   1,065,521   7,586,982.28 
  INTENEGINS   2.71   2.71   2.71   2.58   2.71   0   73   2,886,401   7,477,905.37 
  INTERCONT   14.25   14.25   14   13.54   13.7   -0.55   205   2,382,932   32,849,293.81 
  JAPAULOIL   3.89   3.89   3.7   3.7   3.7   -0.19   295   4,098,183   15,163,277.10 
  JBERGER   61.6   61.6   58.52   58.52   61.6   0   10   5,821   340,644.92 
  LASACO   1.56   1.56   1.49   1.49   1.49   -0.07   56   1,412,576   2,104,738.24 
  LAWUNION   3.8   3.8   3.61   3.61   3.8   0   7   40,000   144,400.00 
  LINKASSURE   1.16   1.16   1.11   1.11   1.11   -0.05   17   572,626   635,614.86 
  LIVESTOCK   3.8   3.8   3.79   3.61   3.61   -0.19   40   438,735   1,584,591.35 
  LIZOLOFIN   7.45   7.45   7.08   7.08   7.45   0   1   4,940   34,975.20 
  MAYBAKER   6.65   6.65   6.65   6.32   6.65   0   18   128,897   823,005.34 
  MBENEFIT   2.09   2.09   1.99   1.99   1.99   -0.1   51   1,877,099   3,735,427.01 
  MOBIL   348.62   348.62   331.19   331.19   348.62   0   5   667   220,903.73 
  MULTIVERSE   0.97   0.97   1   0.93   0.93   -0.04   67   2,461,994   2,291,034.92 
  NAHCO   13.18   13.18   12.53   12.53   12.53   -0.65   63   432,173   5,415,127.69 
  NASCON   6.86   6.86   6.52   6.52   6.52   -0.34   15   211,751   1,380,616.52 
  NB   39.11   39.11   37.16   37.16   37.16   -1.95   61   710,142   26,388,876.72 
  NBC   39   39   37.05   37.05   39   0   10   35,686   1,322,166.30 
  NEIMETH   4.47   4.47   4.25   4.25   4.47   0   4   9,651   41,016.75 
  NEM   1.86   1.86   1.77   1.77   1.77   -0.09   71   2,169,636   3,840,255.72 
  NESTLE   203.46   203.46   193.29   193.29   203.46   0   26   19,067   3,685,460.43 
  NIGERINS   4.17   4.17   4   4   4.17   0   6   29,584   118,336.00 
  NIWICABLE   3.46   3.46   3.46   3.46   3.46   0   1   1,400   4,844.00 
  NNFM   19.23   19.23   18.27   18.27   18.27   -0.96   1   50,000   913,500.00 
  OANDO   102.05   102.05   96.95   96.95   96.95   -5.1   41   148,536   14,400,565.20 
  OASISINS   5.43   5.43   5.43   5.43   5.43   0   1   15,000   81,450.00 
  OCEANIC   12.98   12.98   12.34   12.34   12.34   -0.64   409   8,453,293   104,313,635.60 
  OKOMUOIL   32.79   32.79   31.16   31.16   32.79   0   1   286   8,911.76 
  OMATEK   2.09   2.09   2.18   1.99   1.99   -0.1   14   520,955   1,049,491.10 
  PLATINUM   10.48   10.48   9.96   9.96   9.96   -0.52   155   949,527   9,457,288.92 
  PRESCO   13.05   13.05   12.4   12.4   13.05   0   2   3,000   37,200.00 
  PZ   17.97   17.97   17.08   17.08   17.08   -0.89   20   983,782   16,802,996.56 
  REDSTAREX   4.14   4.14   3.94   3.94   4.14   0   4   12,000   47,280.00 
  REGALINS   1.08   1.08   1.03   1.03   1.03   -0.05   6   183,413   188,915.39 
  ROYALEX   3.38   3.38   3.38   3.38   3.38   0   2   20,000   67,600.00 
  RTBRISCOE   18   18   17.1   17.1   18   0   2   2,230   38,133.00 
  SCOA   12.73   12.73   12.1   12.1   12.73   0   2   1,085   13,128.50 
  SKYEBANK   9.09   9.09   8.64   8.64   8.64   -0.45   46   64,180,200   554,516,928.00 
  SOVRENINS   1.5   1.5   1.43   1.43   1.43   -0.07   17   692,657   990,499.51 
  SPRINGBANK   5.59   5.59   5.59   5.59   5.59   0   74   37,665,799   210,551,816.40 
  STACO   6.7   6.7   6.7   6.7   6.7   0   4   35,500   237,850.00 
  STARCOMMS   4.44   4.44   4.44   4.22   4.44   0   50   9,275,450   39,184,980.22 
  STDINSURE   1.9   1.9   1.81   1.81   1.81   -0.09   179   3,575,530   6,471,709.30 
  STERLNBANK   3.83   3.83   3.97   3.64   3.97   0.14   46   4,413,645   16,090,625.59 
  TANTALIZER   2.32   2.32   2.21   2.21   2.21   -0.11   41   528,319   1,167,584.99 
  THOMASWY   4.42   4.42   4.2   4.2   4.2   -0.22   1   100,000   420,000.00 
  TOTAL   241.56   241.56   229.49   229.49   241.56   0   8   5,638   1,293,864.62 
  TRANSCORP   1.69   1.69   1.61   1.61   1.61   -0.08   77   4,399,857   7,083,769.77 
  TRIPPLEG   8.17   8.17   8.17   8.17   8.17   0   4   1,700   13,889.00 
  UAC-PROP   26.8   26.8   25.46   25.46   26.8   0   8   7,590   193,241.40 
  UACN   31   31   32.55   29.55   32.53   1.53   61   1,333,229   42,540,542.88 
  UBA   17.51   17.51   16.64   16.64   16.64   -0.87   360   2,732,585   45,470,214.40 
  UBN   18.97   18.97   19.6   18.15   19.5   0.53   439   7,494,432   143,121,552.30 
  UNHOMES   3.69   3.69   3.6   3.51   3.6   -0.09   73   1,716,732   6,064,877.97 
  UNIC   1.86   1.86   1.77   1.77   1.77   -0.09   13   749,920   1,327,358.40 
  UNILEVER   13.41   13.41   13.98   12.74   12.74   -0.67   84   447,833   5,710,468.54 
  UNIONDAC   2.44   2.44   2.32   2.32   2.44   0   3   5,000   11,600.00 
  UNIONDICON   9.75   9.75   9.27   9.27   9.75   0   4   26,800   248,436.00 
  UNITYBNK   3.61   3.61   3.43   3.43   3.43   -0.18   19   912,101   3,128,506.43 
  UNIVINSURE   0.9   0.9   0.94   0.86   0.9   0   97   4,422,412   3,945,228.34 
  UPL   7.6   7.6   7.98   7.22   7.98   0.38   14   318,328   2,348,100.16 
  UTC   4.49   4.49   4.49   4.49   4.49   0   7   34,800   156,252.00 
  VITAFOAM   6.78   6.78   6.74   6.45   6.45   -0.33   26   186,497   1,209,981.07 
  VONO   3.27   3.27   3.11   3.11   3.27   0   3   21,067   65,518.37 
  WAPCO   26.46   26.46   25.14   25.14   25.14   -1.32   32   568,908   14,302,347.12 
  WAPIC   4.4   4.4   4.62   4.4   4.62   0.22   46   1,033,729   4,707,822.16 
  WEMABANK   14.29   14.29   14.29   14.29   14.29   0   14   4,527,860   64,703,119.40 
  ZENITHBANK   25.87   25.87   27   24.58   26.25   0.38   760   18,414,956   466,743,501.00 


home | contact | webmail | terms & conditions
© 2008 STI Limited All Rights Reserved