Springboard Trust & Investments Limited   home contact login
About Us Services Downloads Contact Us
 30 July 2010   ADSWITCH 1.90  0.00    CAPOIL 0.50  0.00    LIVESTOCK 0.60  0.00    OKOMUOIL 11.20  -0.48    PRESCO 5.68  0.00    NAHCO 10.33  -0.54    DUNLOP 0.50  0.00    RTBRISCOE 3.72  0.00    ACCESS 9.09  -0.11    AFRIBANK 2.08  -0.10    DIAMONDBNK 7.51  -0.15    ECOBANK 4.60  -0.10    FCMB 7.89  -0.41    FIDELITYBK 2.53  0.00    FIRSTBANK 13.40  -0.28    FIRSTINLND 0.58  -0.03    GUARANTY 16.80  -0.19    IBTC 9.10  -0.06    INTERCONT 2.25  0.00    OCEANIC 1.97  0.07    PLATINUM 1.49  -0.05    SKYEBANK 7.30  0.10    SPRINGBANK 0.66  0.00    STERLNBANK 2.16  -0.03    UBA 10.50  -0.07    UBN 5.63  0.26    UNITYBNK 1.11  0.00    WEMABANK 1.08  0.00    ZENITHBANK 14.21  0.56    GUINNESS 169.00  0.04    INTBREW 6.99  0.00    NB 70.24  0.00    ASHAKACEM 19.10  -1.00    BCC 64.50  0.49    CCNN 17.05  -0.30    WAPCO 41.00  0.50    BERGER 6.52  0.00    CAP 31.92  0.00    DNMEYER 4.74  0.00    REDSTAREX 3.17  -0.16    NCR 7.35  0.00    AGLEVENT 3.61  0.00    JOHNHOLT 9.28  0.00    PZ 34.00  0.00    TRANSCORP 0.50  0.00    UACN 45.00  0.00    UNILEVER 25.80  0.60    COSTAIN 6.25  -0.20    JBERGER 55.01  0.01    NIWICABLE 0.64  -0.03    7UP 49.35  0.00    CADBURY 29.00  0.00    DANGFLOUR 20.70  0.20    DANGSUGAR 19.00  -0.38    FLOURMILL 75.00  -1.00    NASCON 7.03  -0.37    NBC 35.87  1.70    NESTLE 364.00  0.00    UTC 1.04  0.00    EVANSMED 1.39  0.00    GLAXOSMITH 29.93  -1.57    MAYBAKER 5.60  0.00    ALEX 12.39  0.00    BOCGAS 10.18  0.00    FIRSTALUM 0.50  0.00    VITAFOAM 6.48  0.00    VONO 0.50  0.00    AIICO 1.38  0.06    CONTINSURE 1.30  0.03    CORNERST 0.50  0.00    CRUSADER 0.53  -0.02    CUSTODYINS 3.50  -0.01    EQUITYASUR 0.50  0.00    GNI 0.50  0.00    GUINEAINS 0.50  0.00    HMARKINS 0.50  0.00    INTENEGINS 0.50  0.00    LASACO 0.50  0.00    LAWUNION 0.51  -0.02    LINKASSURE 0.50  0.00    MBENEFIT 0.50  0.00    NEM 0.50  0.00    NIGERINS 1.15  -0.05    OASISINS 0.51  -0.02    REGALINS 0.50  0.00    ROYALEX 0.70  -0.03    SOVRENINS 0.50  0.00    STACO 0.50  0.00    STDINSURE 0.50  0.00    UNIC 0.56  0.02    UNIVINSURE 0.50  0.00    WAPIC 0.61  0.02    CILEASING 2.73  0.00    JAPAULOIL 1.45  -0.02    UNHOMES 0.74  0.03    BAGCO 2.58  0.05    NAMPAK 4.44  0.00    AP 27.08  -1.42    CHEVRON 90.10  0.00    CONOIL 47.03  -2.47    ETERNAOIL 7.11  -0.35    MOBIL 158.00  0.35    OANDO 69.95  0.45    TOTAL 250.00  0.00    LONGMAN 6.18  0.00    UPL 7.65  -0.15    UAC-PROP 20.45  0.00    ABCTRANS 0.67  0.00    ETI 17.00  0.00   
NSE Market Data for Friday, 30 July 2010
 
Click on company to view details.
Top 10 Gainers - Friday, 30 July 2010 Top 10 Losers - Friday, 30 July 2010
 NBC  35.87  1.70  1,091,134  4.74%  
 UNILEVER  25.8  0.60  772,253  2.33%  
 ZENITHBANK  14.21  0.56  21,385,689  3.94%  
 WAPCO  41  0.50  514,551  1.22%  
 BCC  64.5  0.49  741,930  0.76%  
 OANDO  69.95  0.45  432,928  0.64%  
 MOBIL  158  0.35  1,519,927  0.22%  
 UBN  5.63  0.26  4,792,900  4.62%  
 TOURIST  4.76  0.22  100,005,740  4.62%  
 DANGFLOUR  20.7  0.20  730,272  0.97%  
 CONOIL  47.03  -2.47  67,800  -5.25%  
 GLAXOSMITH  29.93  -1.57  2,153,919  -5.25%  
 AP  27.08  -1.42  483,601  -5.24%  
 FLOURMILL  75  -1.00  294,468  -1.33%  
 ASHAKACEM  19.1  -1.00  5,063,138  -5.24%  
 NAHCO  10.33  -0.54  2,012,066  -5.23%  
 OKOMUOIL  11.2  -0.48  2,734,048  -4.29%  
 FCMB  7.89  -0.41  1,664,563  -5.20%  
 DANGSUGAR  19  -0.38  4,808,508  -2.00%  
 NASCON  7.03  -0.37  4,503,267  -5.26%  
Pricelist - Friday, 30 July 2010
CompanyPrevious CloseOpenHighLowCloseChangeTradesVolume Value(N) 
  7UP   49.35   49.35   49.35   49.35   49.35   0   10   3,521   170,783.50 
  ABCTRANS   0.67   0.67   0.67   0.67   0.67   0   15   257,650   168,484.00 
  ACCESS   9.2   9.2   9.1   8.98   9.09   -0.11   185   16,338,236   147,477,538.60 
  AFRIBANK   2.18   2.18   2.1   2.08   2.08   -0.1   57   1,904,600   3,995,481.98 
  AFROMEDIA   0.58   0.58   0.56   0.56   0.56   -0.02   3   518,100   290,898.00 
  AGLEVENT   3.61   3.61   3.61   3.61   3.61   0   5   56,000   192,080.00 
  AIICO   1.32   1.32   1.38   1.3   1.38   0.06   92   3,501,049   4,758,147.58 
  AIRSERVICE   2.46   2.46   2.46   2.46   2.46   0   1   10,000   23,400.00 
  ALEX   12.39   12.39   12.39   12.39   12.39   0   1   9,634   113,488.52 
  AP   28.5   28.5   27.08   27.08   27.08   -1.42   67   483,601   13,121,380.60 
  ASHAKACEM   20.1   20.1   19.34   19.1   19.1   -1   62   5,063,138   96,891,486.79 
  ASOSAVINGS   0.5   0.5   0.5   0.5   0.5   0   4   36,700   18,350.00 
  BAGCO   2.53   2.53   2.58   2.58   2.58   0.05   76   594,605   1,531,720.42 
  BCC   64.01   64.01   64.5   62.2   64.5   0.49   31   741,930   47,033,255.96 
  BECOPETRO   0.8   0.8   0.82   0.8   0.8   0   19   451,991   370,143.12 
  BERGER   6.52   6.52   6.52   6.52   6.52   0   10   10,268   66,947.36 
  BIGTREAT   0.64   0.64   0.64   0.63   0.64   0   16   622,300   395,480.40 
  BOCGAS   10.18   10.18   10.18   10.18   10.18   0   3   61,008   620,757.44 
  CADBURY   29   29   29   27.55   29   0   72   2,847,715   81,022,941.75 
  CAP   31.92   31.92   31.92   31.92   31.92   0   6   1,730   53,640.00 
  CAPOIL   0.5   0.5   0.5   0.5   0.5   0   2   12,300   6,150.00 
  CCNN   17.35   17.35   17.05   17.03   17.05   -0.3   35   396,153   6,750,610.44 
  CHAMS   0.58   0.58   0.59   0.56   0.59   0.01   34   2,673,547   1,533,903.32 
  CHEVRON   90.1   90.1   90.1   90.1   90.1   0   14   16,141   1,481,874.20 
  CILEASING   2.73   2.73   2.73   2.73   2.73   0   10   237,605   655,082.37 
  CONOIL   49.5   49.5   47.03   47.03   47.03   -2.47   23   67,800   3,190,070.12 
  CONTINSURE   1.27   1.27   1.3   1.21   1.3   0.03   10   955,000   1,165,750.00 
  CORNERST   0.5   0.5   0.5   0.5   0.5   0   4   189,220   94,610.00 
  COSTAIN   6.45   6.45   6.45   6.25   6.25   -0.2   48   1,401,932   8,832,709.70 
  COURTVILLE   0.53   0.53   0.51   0.51   0.51   -0.02   5   629,020   321,360.40 
  CRUSADER   0.55   0.55   0.54   0.53   0.53   -0.02   17   732,584   391,422.52 
  CUSTODYINS   3.51   3.51   3.5   3.5   3.5   -0.01   13   306,300   1,074,366.00 
  DAARCOMM   0.62   0.62   0.6   0.6   0.6   -0.02   15   212,266   127,219.60 
  DANGFLOUR   20.5   20.5   20.7   20.65   20.7   0.2   140   730,272   15,029,749.77 
  DANGSUGAR   19.38   19.38   19.15   19   19   -0.38   80   4,808,508   91,648,787.28 
  DIAMONDBNK   7.66   7.66   7.66   7.38   7.51   -0.15   114   17,585,765   133,875,522.90 
  DNMEYER   4.74   4.74   4.74   4.74   4.74   0   2   3,440   15,514.40 
  DUNLOP   0.5   0.5   0.5   0.5   0.5   0   8   169,100   84,550.00 
  ECOBANK   4.7   4.7   4.7   4.51   4.6   -0.1   47   746,418   3,421,281.09 
  EQUITYASUR   0.5   0.5   0.5   0.5   0.5   0   2   1,500,100   750,050.00 
  ETERNAOIL   7.46   7.46   7.11   7.11   7.11   -0.35   26   451,707   3,208,877.31 
  ETI   17   17   17   17   17   0   26   1,218,572   20,707,908.00 
  EVANSMED   1.39   1.39   1.39   1.39   1.39   0   2   1,000   1,330.00 
  FCMB   8.3   8.3   7.92   7.89   7.89   -0.41   31   1,664,563   13,142,242.70 
  FIDELITYBK   2.53   2.53   2.53   2.5   2.53   0   107   4,329,018   10,846,678.50 
  FIDSON   3   3   3   3   3   0   13   73,997   226,672.65 
  FIRSTALUM   0.5   0.5   0.5   0.5   0.5   0   5   69,385   34,692.50 
  FIRSTBANK   13.68   13.68   13.5   13.39   13.4   -0.28   633   9,088,184   122,076,848.10 
  FIRSTINLND   0.61   0.61   0.61   0.58   0.58   -0.03   53   2,907,210   1,705,184.79 
  FLOURMILL   76   76   75   75   75   -1   36   294,468   22,116,424.60 
  FTNCOCOA   0.76   0.76   0.79   0.79   0.79   0.03   15   671,907   530,806.53 
  GLAXOSMITH   31.5   31.5   30.4   29.93   29.93   -1.57   27   2,153,919   64,765,304.50 
  GNI   0.5   0.5   0.5   0.5   0.5   0   1   100   50.00 
  GOLDINSURE   0.68   0.68   0.68   0.68   0.68   0   5   5,162   3,475.30 
  GTASSURE   2.18   2.18   2.11   2.1   2.11   -0.07   15   2,600,540   5,463,294.40 
  GUARANTY   16.99   16.99   16.99   16.6   16.8   -0.19   439   5,499,601   92,580,809.48 
  GUINEAINS   0.5   0.5   0.5   0.5   0.5   0   3   131,000   65,500.00 
  GUINNESS   168.96   168.96   169   168.98   169   0.04   72   354,390   59,598,487.35 
  HMARKINS   0.5   0.5   0.5   0.5   0.5   0   5   69,682   34,841.00 
  HONYFLOUR   6.41   6.41   6.41   6.41   6.41   0   23   221,444   1,378,729.79 
  IBTC   9.16   9.16   9.16   9.06   9.1   -0.06   49   516,429   4,710,586.42 
  IHS   4.02   4.02   4.02   4.02   4.02   0   1   45,000   171,900.00 
  IKEJAHOTEL   1.4   1.4   1.47   1.36   1.4   0   64   5,355,188   7,560,540.04 
  INTBREW   6.99   6.99   6.99   6.99   6.99   0   20   144,219   963,983.94 
  INTENEGINS   0.5   0.5   0.5   0.5   0.5   0   45   6,353,854   3,176,927.00 
  INTERCONT   2.25   2.25   2.26   2.2   2.25   0   109   3,817,909   8,557,565.39 
  JAPAULOIL   1.47   1.47   1.46   1.43   1.45   -0.02   98   3,102,944   4,501,807.44 
  JBERGER   55   55   55.01   55.01   55.01   0.01   20   171,234   9,424,428.30 
  JOHNHOLT   9.28   9.28   9.28   9.28   9.28   0   1   890   7,849.80 
  LASACO   0.5   0.5   0.5   0.5   0.5   0   15   9,853,180   4,926,590.00 
  LAWUNION   0.53   0.53   0.51   0.51   0.51   -0.02   14   1,390,100   709,808.85 
  LINKASSURE   0.5   0.5   0.5   0.5   0.5   0   3   44,400   22,200.00 
  LIVESTOCK   0.6   0.6   0.6   0.6   0.6   0   8   227,745   138,647.55 
  LONGMAN   6.18   6.18   6.18   6.18   6.18   0   4   23,600   145,668.00 
  MAYBAKER   5.6   5.6   5.6   5.6   5.6   0   9   39,050   218,073.50 
  MBENEFIT   0.5   0.5   0.5   0.5   0.5   0   4   75,668   37,834.00 
  MOBIL   157.65   157.65   163   149.77   158   0.35   44   1,519,927   237,657,401.30 
  MTI   0.5   0.5   0.5   0.5   0.5   0   1   100   50.00 
  MULTIVERSE   0.5   0.5   0.5   0.5   0.5   0   2   10,100   5,050.00 
  NAHCO   10.87   10.87   10.85   10.33   10.33   -0.54   94   2,012,066   21,111,630.83 
  NAMPAK   4.44   4.44   4.44   4.44   4.44   0   2   2,809   11,853.98 
  NASCON   7.4   7.4   7.69   7.03   7.03   -0.37   65   4,503,267   33,106,893.70 
  NB   70.24   70.24   70.24   70.24   70.24   0   179   1,116,458   78,490,193.36 
  NBC   34.17   34.17   35.87   32.47   35.87   1.7   42   1,091,134   36,608,176.35 
  NCR   7.35   7.35   7.35   7.35   7.35   0   1   10,000   70,000.00 
  NEM   0.5   0.5   0.51   0.5   0.5   0   14   1,118,470   562,297.70 
  NESTLE   364   364   364   364   364   0   36   52,500   19,554,039.58 
  NIGERINS   1.2   1.2   1.15   1.14   1.15   -0.05   6   787,222   900,149.76 
  NIWICABLE   0.67   0.67   0.64   0.64   0.64   -0.03   3   176,143   112,731.52 
  OANDO   69.5   69.5   69.95   69.95   69.95   0.45   116   432,928   30,164,852.32 
  OASISINS   0.53   0.53   0.51   0.51   0.51   -0.02   4   4,100,100   2,091,051.00 
  OCEANIC   1.9   1.9   1.97   1.93   1.97   0.07   130   4,715,883   9,205,434.26 
  OKOMUOIL   11.68   11.68   11.99   11.1   11.2   -0.48   59   2,734,048   30,735,532.80 
  OMATEK   0.54   0.54   0.54   0.54   0.54   0   1   1,000   540.00 
  PLATINUM   1.54   1.54   1.6   1.49   1.49   -0.05   109   6,622,262   10,279,790.13 
  PORTPAINT   5.67   5.67   5.67   5.67   5.67   0   3   3,750   21,562.50 
  PRESCO   5.68   5.68   5.68   5.68   5.68   0   3   5,803   31,916.50 
  PZ   34   34   34   32.3   34   0   110   2,369,198   79,060,914.53 
  REDSTAREX   3.33   3.33   3.17   3.17   3.17   -0.16   17   1,275,170   4,043,268.20 
  REGALINS   0.5   0.5   0.5   0.5   0.5   0   1   100   50.00 
  RESORTSAL   0.5   0.5   0.5   0.5   0.5   0   6   826,100   413,050.00 
  ROYALEX   0.73   0.73   0.7   0.7   0.7   -0.03   19   1,098,399   769,003.30 
  RTBRISCOE   3.72   3.72   3.72   3.72   3.72   0   15   83,523   310,756.70 
  SKYEBANK   7.2   7.2   7.38   7.27   7.3   0.1   94   2,067,504   15,106,814.17 
  SKYESHELT   100   100   100   100   100   0   4   11,550   1,155,000.00 
  SOVRENINS   0.5   0.5   0.5   0.5   0.5   0   1   100   50.00 
  SPRINGBANK   0.66   0.66   0.66   0.66   0.66   0   7   29,746   20,524.74 
  STACO   0.5   0.5   0.5   0.5   0.5   0   6   189,025   94,512.50 
  STARCOMMS   1.93   1.93   1.93   1.88   1.88   -0.05   32   18,775,839   36,225,256.60 
  STDINSURE   0.5   0.5   0.5   0.5   0.5   0   5   54,718   27,359.00 
  STERLNBANK   2.19   2.19   2.18   2.09   2.16   -0.03   81   4,442,528   9,438,021.52 
  TANTALIZER   0.84   0.84   0.82   0.8   0.8   -0.04   19   390,225   314,667.03 
  TOTAL   250   250   250.01   237.5   250   0   26   1,326,925   327,836,903.50 
  TOURIST   4.54   4.54   4.76   4.76   4.76   0.22   3   100,005,740   476,024,796.80 
  TRANSCORP   0.5   0.5   0.5   0.5   0.5   0   7   351,100   175,550.00 
  UAC-PROP   20.45   20.45   20.45   20.45   20.45   0   6   31,800   653,310.00 
  UACN   45   45   45   42.8   45   0   75   1,338,649   59,710,165.89 
  UBA   10.57   10.57   10.56   10.41   10.5   -0.07   226   9,069,174   95,122,704.77 
  UBN   5.37   5.37   5.63   5.35   5.63   0.26   175   4,792,900   26,583,412.07 
  UNHOMES   0.71   0.71   0.74   0.74   0.74   0.03   23   4,066,969   3,009,557.06 
  UNIC   0.54   0.54   0.56   0.56   0.56   0.02   8   615,500   344,620.00 
  UNILEVER   25.2   25.2   25.8   25.8   25.8   0.6   64   772,253   19,432,379.29 
  UNIONDAC   0.62   0.62   0.61   0.59   0.61   -0.01   21   1,331,096   790,296.64 
  UNITYBNK   1.11   1.11   1.11   1.11   1.11   0   18   7,490,177   8,314,096.47 
  UNITYKAP   0.51   0.51   0.5   0.5   0.5   -0.01   6   3,070,100   1,535,050.00 
  UNIVINSURE   0.5   0.5   0.5   0.5   0.5   0   4   73,206   36,603.00 
  UPL   7.8   7.8   7.65   7.65   7.65   -0.15   10   125,444   961,524.68 
  UTC   1.04   1.04   1.04   1.04   1.04   0   2   2,100   2,079.00 
  VITAFOAM   6.48   6.48   6.48   6.48   6.48   0   7   45,555   282,222.91 
  VONO   0.5   0.5   0.5   0.5   0.5   0   1   100   50.00 
  WAPCO   40.5   40.5   41   41   41   0.5   43   514,551   21,113,056.61 
  WAPIC   0.59   0.59   0.61   0.61   0.61   0.02   2   108,295   66,059.95 
  WEMABANK   1.08   1.08   1.1   1.08   1.08   0   62   2,202,140   2,396,232.21 
  ZENITHBANK   13.65   13.65   14.24   13.7   14.21   0.56   438   21,385,689   300,271,198.00 


home | contact | webmail | terms & conditions
© 2008 STI Limited All Rights Reserved