Springboard Trust & Investments Limited   home contact login
About Us Services Downloads Contact Us
 02 July 2009   ADSWITCH 2.46  0.00    CAPOIL 1.28  0.05    CUTIX 3.41  0.16    LIVESTOCK 1.50  -0.01    PRESCO 8.50  0.42    NAHCO 9.76  0.00    DUNLOP 0.68  -0.03    RTBRISCOE 5.67  0.00    ACCESS 7.99  -0.36    AFRIBANK 8.32  0.39    DIAMONDBNK 8.68  -0.33    ECOBANK 27.96  0.00    FCMB 8.50  0.00    FIDELITYBK 3.81  0.18    FIRSTBANK 22.00  -0.50    FIRSTINLND 2.66  -0.14    GUARANTY 14.70  0.70    IBTC 7.35  0.35    INTERCONT 8.22  -0.43    OCEANIC 6.94  -0.06    PLATINUM 6.30  0.10    SKYEBANK 7.39  0.32    SPRINGBANK 5.59  0.00    STERLNBANK 2.07  0.09    UBA 14.70  0.48    UBN 16.83  -0.17    UNITYBNK 2.10  0.05    WEMABANK 4.00  0.10    ZENITHBANK 15.20  0.20    GUINNESS 129.50  -5.95    INTBREW 3.33  -0.05    NB 49.76  0.26    ASHAKACEM 14.99  0.31    BCC 43.00  -1.96    CCNN 9.99  0.39    WAPCO 25.50  0.00    BERGER 5.26  -0.26    CAP 34.33  0.00    IPWA 1.95  0.00    REDSTAREX 3.23  0.15    TRIPPLEG 6.68  0.33    AGLEVENT 3.32  0.00    PZ 20.00  -0.85    TRANSCORP 0.50  0.00    UACN 38.37  0.04    UNILEVER 14.00  0.49    COSTAIN 7.90  -0.10    JBERGER 32.43  1.53    NIWICABLE 1.80  0.00    7UP 37.95  0.00    CADBURY 13.54  0.00    DANGFLOUR 8.92  -0.23    DANGSUGAR 17.50  0.53    FLOURMILL 24.50  0.00    NASCON 5.00  -0.20    NBC 21.42  1.02    NESTLE 189.05  -9.95    UNIONDICON 6.65  0.33    UTC 1.21  0.00    EVANSMED 3.09  -0.15    GLAXOSMITH 17.20  0.00    MAYBAKER 8.50  0.08    NEIMETH 3.93  0.18    ALUMACO 30.69  0.00    BOCGAS 15.00  0.52    FIRSTALUM 1.52  0.00    VITAFOAM 5.16  0.24    AIICO 1.22  -0.06    CONTINSURE 1.45  -0.07    CORNERST 1.05  0.05    CRUSADER 1.80  -0.05    CUSTODYINS 2.95  0.14    EQUITYASUR 0.63  0.02    GNI 0.92  0.04    GUINEAINS 0.71  0.02    HMARKINS 0.68  0.03    IAINSURE 0.50  0.00    INTENEGINS 1.55  0.07    LASACO 0.94  0.00    LAWUNION 1.41  0.07    LINKASSURE 0.57  0.02    MBENEFIT 1.26  0.06    NEM 0.90  0.04    NIGERINS 2.21  0.10    PRESTIGE 5.15  0.01    REGALINS 0.55  0.02    ROYALEX 1.64  0.00    SOVRENINS 0.78  -0.04    STDINSURE 1.33  -0.06    UNIC 1.05  0.05    UNIVINSURE 0.54  0.04    WAPIC 2.36  -0.12    CILEASING 2.80  0.13    JAPAULOIL 2.20  -0.01    UNHOMES 2.50  0.08    BAGCO 2.34  0.11    NAMPAK 6.99  0.00    POLYPROD 5.44  0.00    AP 99.50  -5.00    CHEVRON 94.81  0.00    CONOIL 57.99  -0.44    ETERNAOIL 26.68  0.00    MOBIL 117.98  0.00    OANDO 89.11  -3.29    TOTAL 175.00  0.00    LONGMAN 9.45  0.44    UPL 8.44  0.40    UAC-PROP 18.70  0.84    ABCTRANS 1.49  0.07    AFPRINT 0.86  0.00    ETI 15.02  0.15   
NSE Market Data for Thursday, 2 July 2009
 
Click on company to view details.
Top 10 Gainers - Thursday, 2 July 2009 Top 10 Losers - Thursday, 2 July 2009
 JBERGER  32.43  1.53  122,970  4.72%  
 NBC  21.42  1.02  363,325  4.76%  
 UAC-PROP  18.7  0.84  93,346  4.49%  
 GUARANTY  14.7  0.70  37,908,107  4.76%  
 DANGSUGAR  17.5  0.53  4,758,835  3.03%  
 BOCGAS  15  0.52  207,379  3.47%  
 UNILEVER  14  0.49  462,975  3.50%  
 UBA  14.7  0.48  9,922,639  3.27%  
 LONGMAN  9.45  0.44  140,110  4.66%  
 UPL  8.44  0.40  592,495  4.74%  
 NESTLE  189.05  -9.95  82,905  -5.26%  
 GUINNESS  129.5  -5.95  139,004  -4.59%  
 AP  99.5  -5.00  127,809  -5.03%  
 OANDO  89.11  -3.29  374,905  -3.69%  
 BCC  43  -1.96  1,206,498  -4.56%  
 PZ  20  -0.85  1,227,948  -4.25%  
 FIRSTBANK  22  -0.50  41,388,672  -2.27%  
 CONOIL  57.99  -0.44  66,562  -0.76%  
 INTERCONT  8.22  -0.43  8,757,222  -5.23%  
 ACCESS  7.99  -0.36  59,188,228  -4.51%  
Pricelist - Thursday, 2 July 2009
CompanyPrevious CloseOpenHighLowCloseChangeTradesVolume Value(N) 
  7UP   37.95   37.95   38   36.06   37.95   0   16   31,414   1,161,408.02 
  ABBEYBDS   2.52   2.52   2.4   2.4   2.52   0   1   500   1,200.00 
  ABCTRANS   1.42   1.42   1.49   1.49   1.49   0.07   11   116,628   173,775.72 
  ACCESS   8.35   8.35   8.34   7.94   7.99   -0.36   463   59,188,228   474,123,553.60 
  AFPRINT   0.86   0.86   0.86   0.86   0.86   0   4   301,375   259,182.50 
  AFRIBANK   7.93   7.93   8.32   7.6   8.32   0.39   138   2,294,766   18,605,914.35 
  AGLEVENT   3.49   3.49   3.32   3.32   3.32   -0.17   12   85,147   282,688.04 
  AIICO   1.28   1.28   1.34   1.22   1.22   -0.06   140   10,603,013   13,186,318.45 
  AIRSERVICE   5.6   5.6   5.32   5.32   5.6   0   2   1,050   5,586.00 
  ALUMACO   30.69   30.69   29.16   29.16   30.69   0   1   23   670.68 
  AP   104.5   104.5   99.5   99.28   99.5   -5   55   127,809   12,703,517.79 
  ASHAKACEM   14.68   14.68   15   13.95   14.99   0.31   66   1,328,036   19,573,352.74 
  ASOSAVINGS   1.43   1.43   1.5   1.5   1.5   0.07   24   2,439,300   3,658,950.00 
  BAGCO   2.23   2.23   2.34   2.34   2.34   0.11   182   703,731   1,646,730.54 
  BCC   44.96   44.96   45   43   43   -1.96   50   1,206,498   53,303,948.99 
  BERGER   5.26   5.26   5.05   5   5.26   0   8   35,933   179,908.48 
  BIGTREAT   2.17   2.17   2.27   2.07   2.27   0.1   21   400,670   878,186.90 
  BOCGAS   14.48   14.48   15   15   15   0.52   7   207,379   3,110,685.00 
  CADBURY   13.54   13.54   13.54   13.54   13.54   0   24   55,892   756,777.68 
  CAP   34.33   34.33   32.62   32.62   34.33   0   2   3,500   114,170.00 
  CAPHOTEL   2.9   2.9   2.76   2.76   2.76   -0.14   10   158,875   438,495.00 
  CAPOIL   1.29   1.29   1.29   1.27   1.28   -0.01   7   60,700   77,946.00 
  CCNN   9.6   9.6   9.99   9.12   9.99   0.39   32   59,857   567,260.66 
  CHAMS   1.12   1.12   1.17   1.07   1.15   0.03   86   8,791,627   9,758,994.63 
  CHEVRON   94.81   94.81   99.55   90.07   94.81   0   22   10,630   1,057,458.10 
  CILEASING   2.67   2.67   2.8   2.69   2.8   0.13   54   3,017,377   8,361,192.60 
  CONOIL   58.43   58.43   58   55.55   57.99   -0.44   39   66,562   3,704,973.72 
  CONTINSURE   1.52   1.52   1.55   1.45   1.45   -0.07   36   24,613,378   35,721,238.10 
  CORNERST   1   1   1.05   1   1.05   0.05   24   1,968,980   2,040,705.30 
  COSTAIN   8   8   8.15   7.61   7.9   -0.1   31   845,960   6,615,226.50 
  CRUSADER   1.85   1.85   1.94   1.76   1.8   -0.05   56   16,400,008   30,376,176.15 
  CUSTODYINS   2.81   2.81   2.95   2.67   2.95   0.14   25   1,121,327   3,010,759.95 
  CUTIX   3.25   3.25   3.41   3.41   3.41   0.16   4   50,000   170,500.00 
  DAARCOMM   1.67   1.67   1.75   1.67   1.75   0.08   22   206,324   358,521.08 
  DANGFLOUR   9.15   9.15   9.2   8.86   8.92   -0.23   124   1,176,377   10,621,503.99 
  DANGSUGAR   16.97   16.97   17.81   16.2   17.5   0.53   134   4,758,835   81,483,421.80 
  DEAPCAP   2.37   2.37   2.26   2.26   2.26   -0.11   9   136,739   309,030.14 
  DIAMONDBNK   9.01   9.01   9.3   8.56   8.68   -0.33   116   5,825,243   51,020,070.34 
  DUNLOP   0.71   0.71   0.68   0.68   0.68   -0.03   25   1,077,637   732,793.16 
  ECOBANK   27.96   27.96   27.96   27.96   27.96   0   14   112,175   3,136,413.00 
  EQUITYASUR   0.61   0.61   0.63   0.58   0.63   0.02   36   2,167,463   1,303,737.79 
  ETERNAOIL   26.68   26.68   26.68   26.68   26.68   0   3   2,834   75,611.12 
  ETI   14.87   14.87   15.61   15   15.02   0.15   53   1,109,713   17,051,106.91 
  EVANSMED   3.09   3.09   3.24   3.24   3.09   0   6   36,916   119,607.84 
  FCMB   8.5   8.5   8.51   8.09   8.5   0   127   11,922,069   99,311,169.37 
  FIDELITYBK   3.63   3.63   3.81   3.65   3.81   0.18   235   9,295,432   34,849,529.41 
  FIDSON   2.69   2.69   2.56   2.56   2.56   -0.13   9   560,982   1,436,113.92 
  FIRSTALUM   1.52   1.52   1.45   1.45   1.52   0   3   38,897   56,400.65 
  FIRSTBANK   22.5   22.5   23.6   22   22   -0.5   1312   41,388,672   941,039,720.10 
  FIRSTINLND   2.8   2.8   2.8   2.66   2.66   -0.14   100   3,808,142   10,269,769.81 
  FLOURMILL   24.5   24.5   25.3   24   24.5   0   74   2,035,447   50,205,928.34 
  FTNCOCOA   0.97   0.97   1.01   0.93   0.94   -0.03   22   446,088   436,258.82 
  GLAXOSMITH   17.2   17.2   17.2   16.45   17.2   0   10   39,470   668,244.04 
  GNI   0.92   0.92   0.88   0.88   0.92   0   1   1,000   880.00 
  GOLDINSURE   0.5   0.5   0.5   0.5   0.5   0   44   18,559,256   9,279,628.00 
  GUARANTY   14   14   14.7   13.95   14.7   0.7   572   37,908,107   550,692,364.40 
  GUINEAINS   0.69   0.69   0.72   0.66   0.71   0.02   32   4,772,844   3,311,805.18 
  GUINNESS   135.45   135.45   130   129.5   129.5   -5.95   47   139,004   18,042,252.29 
  HMARKINS   0.65   0.65   0.68   0.68   0.68   0.03   9   324,901   220,932.68 
  IAINSURE   0.5   0.5   0.5   0.5   0.5   0   21   14,392,800   7,196,400.00 
  IBTC   7   7   7.35   7.01   7.35   0.35   58   1,807,182   13,105,520.30 
  IHS   4.27   4.27   4.06   4.06   4.27   0   2   6,800   27,608.00 
  IKEJAHOTEL   2.9   2.9   2.76   2.76   2.76   -0.14   6   63,280   174,652.80 
  INTBREW   3.38   3.38   3.54   3.22   3.33   -0.05   34   4,082,066   13,999,759.43 
  INTENEGINS   1.48   1.48   1.55   1.55   1.55   0.07   27   1,632,827   2,530,881.85 
  INTERCONT   8.65   8.65   8.3   8.22   8.22   -0.43   198   8,757,222   72,038,513.84 
  IPWA   1.95   1.95   1.86   1.86   1.95   0   5   17,000   31,620.00 
  JAPAULOIL   2.21   2.21   2.3   2.12   2.2   -0.01   173   2,515,298   5,566,636.30 
  JBERGER   30.9   30.9   32.44   30.9   32.43   1.53   32   122,970   3,947,018.28 
  LASACO   0.94   0.94   0.97   0.91   0.94   0   88   38,044,741   34,704,237.09 
  LAWUNION   1.41   1.41   1.34   1.34   1.41   0   3   10,500   14,070.00 
  LINKASSURE   0.55   0.55   0.57   0.53   0.57   0.02   18   1,488,322   815,163.50 
  LIVESTOCK   1.44   1.44   1.51   1.4   1.5   0.06   14   125,992   189,743.00 
  LONGMAN   9.01   9.01   9.45   8.57   9.45   0.44   10   140,110   1,241,731.70 
  MAYBAKER   8.42   8.42   8.84   8.06   8.5   0.08   43   913,953   7,797,677.25 
  MBENEFIT   1.2   1.2   1.26   1.14   1.26   0.06   32   2,882,374   3,408,415.24 
  MOBIL   117.98   117.98   115   112.09   117.98   0   19   48,494   5,480,436.40 
  MTECH   2.26   2.26   2.15   2.15   2.15   -0.11   2   50,000   107,500.00 
  MTI   0.61   0.61   0.62   0.58   0.6   -0.01   42   6,065,053   3,580,045.02 
  MULTIVERSE   0.7   0.7   0.73   0.67   0.7   0   73   5,607,251   3,878,010.09 
  NAHCO   9.76   9.76   10.24   9.6   9.76   0   107   1,937,819   19,265,349.83 
  NAMPAK   6.99   6.99   6.65   6.65   6.99   0   1   649   4,315.85 
  NASCON   5.2   5.2   5.28   4.94   5   -0.2   35   317,065   1,585,150.80 
  NB   49.5   49.5   51   49.4   49.76   0.26   130   3,255,070   162,596,397.00 
  NBC   20.4   20.4   21.42   21.1   21.42   1.02   24   363,325   7,776,702.88 
  NEIMETH   3.75   3.75   3.93   3.93   3.93   0.18   7   93,182   366,205.26 
  NEM   0.86   0.86   0.9   0.87   0.9   0.04   55   3,666,741   3,290,180.66 
  NESTLE   199   199   199   189.05   189.05   -9.95   32   82,905   15,958,832.43 
  NIGERINS   2.11   2.11   2.21   2.01   2.21   0.1   32   19,834,014   40,375,212.38 
  NIWICABLE   1.72   1.72   1.8   1.8   1.8   0.08   9   580,800   1,045,440.00 
  OANDO   92.4   92.4   92   87.78   89.11   -3.29   80   374,905   33,446,699.60 
  OCEANIC   7   7   6.95   6.65   6.94   -0.06   380   12,766,284   86,091,604.44 
  PLATINUM   6.2   6.2   6.48   6   6.3   0.1   221   9,376,102   59,086,351.07 
  POLYPROD   5.44   5.44   5.17   5.17   5.44   0   1   200   1,034.00 
  PRESCO   8.5   8.5   8.08   8.08   8.5   0   3   8,300   67,064.00 
  PRESTIGE   5.14   5.14   5.15   4.89   5.15   0.01   4   58,062   291,154.30 
  PZ   20.85   20.85   20.99   19.99   20   -0.85   43   1,227,948   24,583,226.70 
  REDSTAREX   3.08   3.08   3.23   3.23   3.23   0.15   6   110,000   355,300.00 
  REGALINS   0.53   0.53   0.55   0.55   0.55   0.02   3   52,410   28,825.50 
  ROYALEX   1.64   1.64   1.56   1.56   1.64   0   2   17,336   27,044.16 
  RTBRISCOE   5.4   5.4   5.67   5.67   5.67   0.27   10   50,379   285,648.93 
  SKYEBANK   7.07   7.07   7.4   7.1   7.39   0.32   312   12,303,996   89,143,465.00 
  SOVRENINS   0.82   0.82   0.82   0.78   0.78   -0.04   13   793,700   622,914.00 
  SPRINGBANK   5.59   5.59   5.59   5.59   5.59   0   86   30,074,639   168,117,232.00 
  STARCOMMS   3.41   3.41   3.55   3.3   3.49   0.08   30   2,528,172   8,826,884.81 
  STDINSURE   1.39   1.39   1.36   1.33   1.33   -0.06   80   8,096,590   10,780,360.69 
  STERLNBANK   1.98   1.98   2.07   1.9   2.07   0.09   63   2,787,721   5,502,903.69 
  TANTALIZER   1.24   1.24   1.27   1.2   1.2   -0.04   11   149,220   182,168.40 
  TOTAL   175   175   177   171.92   175   0   8   6,486   1,117,398.64 
  TRANSCORP   0.5   0.5   0.5   0.5   0.5   0   15   295,213   147,606.50 
  TRIPPLEG   6.68   6.68   6.35   6.35   6.68   0   1   146   927.10 
  UAC-PROP   17.86   17.86   18.7   18.2   18.7   0.84   22   93,346   1,723,842.66 
  UACN   38.33   38.33   38.5   37.1   38.37   0.04   44   1,302,046   49,415,370.42 
  UBA   14.22   14.22   14.75   14.3   14.7   0.48   315   9,922,639   144,180,198.80 
  UBN   17   17   17.25   16.8   16.83   -0.17   286   2,961,586   50,302,522.61 
  UNHOMES   2.42   2.42   2.54   2.44   2.5   0.08   90   3,659,775   9,174,941.33 
  UNIC   1   1   1.05   1   1.05   0.05   17   1,313,529   1,372,189.88 
  UNILEVER   13.51   13.51   14   13   14   0.49   57   462,975   6,184,851.53 
  UNIONDAC   0.99   0.99   1.03   0.99   1.03   0.04   32   1,103,522   1,115,104.44 
  UNIONDICON   6.65   6.65   6.32   6.32   6.65   0   2   2,000   12,640.00 
  UNITYBNK   2.05   2.05   2.1   1.95   2.1   0.05   50   1,718,536   3,386,469.30 
  UNIVINSURE   0.5   0.5   0.54   0.5   0.54   0.04   59   15,528,356   7,771,738.00 
  UPL   8.04   8.04   8.44   8.44   8.44   0.4   46   592,495   5,000,657.80 
  UTC   1.21   1.21   1.21   1.18   1.21   0   26   460,588   556,826.08 
  VITAFOAM   4.92   4.92   5.16   4.68   5.16   0.24   24   1,728,284   8,500,965.05 
  WAPCO   25.5   25.5   25.8   25.5   25.5   0   37   439,180   11,221,565.01 
  WAPIC   2.48   2.48   2.55   2.36   2.36   -0.12   18   117,400   280,479.00 
  WEMABANK   3.9   3.9   4.04   3.71   4   0.1   170   12,279,746   48,010,135.46 
  ZENITHBANK   15   15   15.2   14.5   15.2   0.2   435   15,263,366   225,938,822.50 


home | contact | webmail | terms & conditions
© 2008 STI Limited All Rights Reserved