
|
| Friday, 30 July 2010 | | Prev Close: | 49.35 | | Open: | 49.35 | | Close: | 49.35 | | Change: | 0 | | High: | 49.35 | | Low: | 49.35 | | Trades: | 10 | | Volume: | 3521 | | Value: | 170783.5
| | | |
|
| TRADES TREND |
VOLUME TREND |
 |
 |
|
| Company Results | | Period | Date | Turnover, N'm | Profit Before Tax, N'm | Profit After Tax, N'm |
| FY | 2008-03-31 | 30,572.00 | 2,480.00 | 1,608.00 |
|
| Dividend & Bonus | | Dividend, N | Bonus | Closure Date | Payment Date |
| 0.00 | n/a | 2008-10-20 | 2008-12-10 |
| N1.30K | | 2007-10-02 | 0000-00-00 |
| 0.00 | 1 for 4 | 2006-10-09 | 0000-00-00 |
| N1.00K | | 2004-10-11 | 0000-00-00 |
| 0.00 | | 2003-10-06 | 0000-00-00 |
| N0.75K | 1 for 4 | 2002-11-11 | 0000-00-00 |
| 0.00 | | 1999-10-18 | 0000-00-00 |
| N0.30K | | 1998-10-06 | 0000-00-00 |
|
| Year High & Low | | | Price, N | Date |
| Year High | 49.49 | 2010-05-24 | | Year Low | 29.40 | 2010-01-04 |
|
| Company Annual Reports (PDF Files) |
| Company | Downloads | File Size |
| 7UP | ANNUAL REPORT - | |
|
|