
|
| Friday, 30 July 2010 | | Prev Close: | 2.18 | | Open: | 2.18 | | Close: | 2.08 | | Change: | -0.1 | | High: | 2.1 | | Low: | 2.08 | | Trades: | 57 | | Volume: | 1904600 | | Value: | 3995481.98
| | | |
|
| TRADES TREND |
VOLUME TREND |
 |
 |
|
| Company Results | | Period | Date | Turnover, N'm | Profit Before Tax, N'm | Profit After Tax, N'm |
| FY | 2008-03-31 | 49,195.00 | 15,161.00 | 10,033.00 |
| HY | 2008-09-30 | 43,430.00 | 17,227.00 | 12,169.00 |
|
| Dividend & Bonus | | Dividend, N | Bonus | Closure Date | Payment Date |
| 0.00 | 1 for 3 | 2008-09-24 | 2008-09-30 |
| N0.50K | 1 for 3 | 2008-09-18 | 0000-00-00 |
| 0.00 | 1 for 5 | 2007-08-20 | 0000-00-00 |
| N0.20K | | 2004-11-01 | 0000-00-00 |
| 0.00 | | 2003-08-25 | 0000-00-00 |
| N0.15K | 1 for 1 | 2002-08-26 | 0000-00-00 |
| 0.00 | | 2001-08-24 | 0000-00-00 |
| N0.20K | | 1999-10-15 | 0000-00-00 |
| 0.00 | | 1998-06-01 | 0000-00-00 |
|
| Year High & Low | | | Price, N | Date |
| Year High | 3.25 | 2010-04-13 | | Year Low | 1.70 | 2010-07-14 |
|
| Company Annual Reports (PDF Files) |
| Company | Downloads | File Size |
| AFRIBANK | ANNUAL REPORT - | |
|
|