
|
| Friday, 30 July 2010 | | Prev Close: | 20.1 | | Open: | 20.1 | | Close: | 19.1 | | Change: | -1 | | High: | 19.34 | | Low: | 19.1 | | Trades: | 62 | | Volume: | 5063138 | | Value: | 96891486.79
| | | |
|
| TRADES TREND |
VOLUME TREND |
 |
 |
|
| Company Results | | Period | Date | Turnover, N'm | Profit Before Tax, N'm | Profit After Tax, N'm |
| FY | 2007-12-31 | 16,473.00 | 2,514.00 | 1,603.00 |
|
| Dividend & Bonus | | Dividend, N | Bonus | Closure Date | Payment Date |
| 0.00 | 1 for 6 | 2008-08-29 | 0000-00-00 |
| N/A | 1 for 6 | 2008-08-25 | 0000-00-00 |
| 0.00 | 1 for 6 | 2007-07-23 | 0000-00-00 |
| N2.32K | N/A | 2006-03-20 | 0000-00-00 |
| 0.00 | 2 for 3 | 2005-06-06 | 0000-00-00 |
| N1.709K | N/A | 2004-05-10 | 0000-00-00 |
| 0.00 | N/A | 2003-07-14 | 0000-00-00 |
| N/A | 1 for 2 | 2002-09-16 | 0000-00-00 |
| 0.00 | 1 for 2 | 2002-04-12 | 0000-00-00 |
| N0.50K | N/A | 2001-05-25 | 0000-00-00 |
| 0.00 | N/A | 2000-05-19 | 0000-00-00 |
| N0.20K | N/A | 1999-09-07 | 0000-00-00 |
| 0.00 | N/A | 1998-04-15 | 0000-00-00 |
|
| Year High & Low | | | Price, N | Date |
| Year High | 26.11 | 2010-04-12 | | Year Low | 11.39 | 2010-01-04 |
|
| Company Annual Reports (PDF Files) |
| Company | Downloads | File Size |
| ASHAKACEM | ANNUAL REPORT - | |
|
|