
|
| Thursday, 11 March 2010 | | Prev Close: | 0.82 | | Open: | 0.82 | | Close: | 0.86 | | Change: | 0.04 | | High: | 0.86 | | Low: | 0.82 | | Trades: | 12 | | Volume: | 647500 | | Value: | 544089
| | | |
|
| TRADES TREND |
VOLUME TREND |
 |
 |
|
| Company Results | | Period | Date | Turnover, N'm | Profit Before Tax, N'm | Profit After Tax, N'm |
| Q1 | 2008-03-31 | 790.00 | 71.40 | 48.50 |
| HY | 2008-06-30 | 1,508.00 | 157.14 | 136.85 |
| HY | 2008-06-30 | 1,508.00 | 157.14 | 136.85 |
| Q3 | 2008-09-30 | 2,391.00 | 312.90 | 275.35 |
| FY | 2008-12-31 | 3,000.00 | 353.20 | 245.86 |
|
| Dividend & Bonus | | Dividend, N | Bonus | Closure Date | Payment Date |
| 0.00 | n/a | 2008-07-07 | 2008-07-18 |
|
| Year High & Low | | | Price, N | Date |
| Year High | 0.90 | 2010-01-20 | | Year Low | 0.66 | 2010-01-04 |
|
|
Annual Report for BIGTREAT are currently not available. Please check back later for an update
|
|