
|
| Friday, 30 July 2010 | | Prev Close: | 13.68 | | Open: | 13.68 | | Close: | 13.4 | | Change: | -0.28 | | High: | 13.5 | | Low: | 13.39 | | Trades: | 633 | | Volume: | 9088184 | | Value: | 122076848.1
| | | |
|
| TRADES TREND |
VOLUME TREND |
 |
 |
|
| Company Results | | Period | Date | Turnover, N'm | Profit Before Tax, N'm | Profit After Tax, N'm |
| FY | 2008-03-31 | 155,290.00 | 47,690.00 | 36,540.00 |
| Q1 | 2008-06-30 | 43,250.00 | 13,480.00 | 10,670.00 |
| Q2 | 2008-06-30 | 96,947.00 | 30,048.00 | 23,771.00 |
|
| Dividend & Bonus | | Dividend, N | Bonus | Closure Date | Payment Date |
| 0.00 | 1 for 4 | 2008-08-08 | 2008-08-29 |
| N1.20K | 1 for 4 | 2008-08-08 | 0000-00-00 |
| 0.00 | 1 for 6 | 2007-08-20 | 0000-00-00 |
| N1.00K | 1 for 1 | 2006-08-14 | 0000-00-00 |
| 0.00 | 1 for 4 | 2005-08-12 | 0000-00-00 |
| N1.55K | 1 for 8 | 2004-08-06 | 0000-00-00 |
| 0.00 | 1 for 5 | 2003-07-18 | 0000-00-00 |
| N1.30K | 1 for 4 | 2002-07-22 | 0000-00-00 |
| 0.00 | 1 for 4 | 2001-07-13 | 0000-00-00 |
| N1.25K | 1 for 4 | 2000-07-10 | 0000-00-00 |
| 0.00 | 1 for 4 | 1999-07-09 | 0000-00-00 |
| N0.10K | N/A | 1998-07-06 | 0000-00-00 |
|
| Year High & Low | | | Price, N | Date |
| Year High | 18.10 | 2010-04-07 | | Year Low | 12.35 | 2010-07-09 |
|
| Company Annual Reports (PDF Files) |
| Company | Downloads | File Size |
| FIRSTBANK | ANNUAL REPORT - | |
|
|