
|
| Friday, 30 July 2010 | | Prev Close: | 76 | | Open: | 76 | | Close: | 75 | | Change: | -1 | | High: | 75 | | Low: | 75 | | Trades: | 36 | | Volume: | 294468 | | Value: | 22116424.6
| | | |
|
| TRADES TREND |
VOLUME TREND |
 |
 |
|
| Company Results | | Period | Date | Turnover, N'm | Profit Before Tax, N'm | Profit After Tax, N'm |
| FY | 2008-03-31 | 127,661.00 | 9,878.00 | 6,363.00 |
| Q1 | 2008-06-30 | 36,979.00 | 1,950.00 | 1,365.00 |
| Q2 | 2008-09-30 | 80,865.00 | 3,551.00 | 2,486.00 |
|
| Dividend & Bonus | | Dividend, N | Bonus | Closure Date | Payment Date |
| 0.00 | 1 for 10 | 2008-08-15 | 2008-09-18 |
| N1.00K | 1 for 10 | 2008-08-11 | 0000-00-00 |
| 0.00 | | 2007-08-13 | 0000-00-00 |
| N0.85K | 1 for 3 | 2006-08-07 | 0000-00-00 |
| 0.00 | N/A | 2005-08-08 | 0000-00-00 |
| N0.70K | N/A | 2004-08-16 | 0000-00-00 |
| 0.00 | N/A | 2003-09-04 | 0000-00-00 |
| N0.75K | 1 for 3 | 2002-08-05 | 0000-00-00 |
| 0.00 | N/A | 2001-08-13 | 0000-00-00 |
| N0.60K | N/A | 2000-08-28 | 0000-00-00 |
| 0.00 | N/A | 1999-08-30 | 0000-00-00 |
| N0.70K | 1 for 2 | 1998-09-07 | 0000-00-00 |
|
| Year High & Low | | | Price, N | Date |
| Year High | 76.50 | 2010-04-09 | | Year Low | 36.20 | 2010-01-04 |
|
| Company Annual Reports (PDF Files) |
| Company | Downloads | File Size |
| FLOURMILL | ANNUAL REPORT - | |
|
|