
|
| Friday, 30 July 2010 | | Prev Close: | 31.5 | | Open: | 31.5 | | Close: | 29.93 | | Change: | -1.57 | | High: | 30.4 | | Low: | 29.93 | | Trades: | 27 | | Volume: | 2153919 | | Value: | 64765304.5
| | | |
|
| TRADES TREND |
VOLUME TREND |
 |
 |
|
| Company Results | | Period | Date | Turnover, N'm | Profit Before Tax, N'm | Profit After Tax, N'm |
| Q1 | 2008-03-31 | 2,960.00 | 588.34 | 405.95 |
| FY | 2008-12-31 | 12,353.00 | 1,535.00 | 1,067.00 |
|
| Dividend & Bonus | | Dividend, N | Bonus | Closure Date | Payment Date |
| 0.00 | N/A | 2008-05-05 | 0000-00-00 |
| N0.45K | N/A | 2007-04-30 | 0000-00-00 |
| 0.00 | N/A | 2006-05-02 | 0000-00-00 |
| N0.35K | 1 for 5 | 2005-05-02 | 0000-00-00 |
| 0.00 | N/A | 2004-05-03 | 0000-00-00 |
| N0.22K | N/A | 2003-04-28 | 0000-00-00 |
| 0.00 | N/A | 2002-05-13 | 0000-00-00 |
| N0.75K | N/A | 2001-06-12 | 0000-00-00 |
| 0.00 | N/A | 2000-06-12 | 0000-00-00 |
| N0.20K | 1 for 5 | 1999-06-07 | 0000-00-00 |
| 0.00 | N/A | 1998-08-14 | 0000-00-00 |
|
| Year High & Low | | | Price, N | Date |
| Year High | 31.50 | 2010-07-29 | | Year Low | 20.85 | 2010-04-30 |
|
| Company Annual Reports (PDF Files) |
| Company | Downloads | File Size |
| GLAXOSMITH | ANNUAL REPORT - | |
|
|