
|
| Friday, 30 July 2010 | | Prev Close: | 16.99 | | Open: | 16.99 | | Close: | 16.8 | | Change: | -0.19 | | High: | 16.99 | | Low: | 16.6 | | Trades: | 439 | | Volume: | 5499601 | | Value: | 92580809.48
| | | |
|
| TRADES TREND |
VOLUME TREND |
 |
 |
|
| Company Results | | Period | Date | Turnover, N'm | Profit Before Tax, N'm | Profit After Tax, N'm |
| Q1 | 2008-05-31 | 27,961.00 | 12,298.00 | 8,363.00 |
|
| Dividend & Bonus | | Dividend, N | Bonus | Closure Date | Payment Date |
| 0.00 | 1 for 11 | 2008-06-10 | 0000-00-00 |
| N0.25K | N/A | 2007-11-30 | 0000-00-00 |
| 0.00 | 1 for 4 | 2007-05-02 | 0000-00-00 |
| N0.70K | 1 for 3 | 2006-05-02 | 0000-00-00 |
| 0.00 | N/A | 2005-05-31 | 0000-00-00 |
| N0.25K | N/A | 2004-10-26 | 0000-00-00 |
| 0.00 | 1 for 3 | 2004-05-14 | 0000-00-00 |
| N0.25K | N/A | 2003-10-08 | 0000-00-00 |
| 0.00 | 1 for 5 | 2003-05-14 | 0000-00-00 |
| N0.35K | 1 for 5 | 2003-05-13 | 0000-00-00 |
| 0.00 | N/A | 2002-10-29 | 0000-00-00 |
| N/A | 1 for 4 | 2002-07-31 | 0000-00-00 |
| 0.00 | N/A | 2002-04-25 | 0000-00-00 |
| N0.28K | N/A | 2001-04-27 | 0000-00-00 |
| 0.00 | N/A | 2000-10-27 | 0000-00-00 |
|
| Year High & Low | | | Price, N | Date |
| Year High | 24.46 | 2010-04-16 | | Year Low | 15.70 | 2010-01-05 |
|
| Company Annual Reports (PDF Files) |
| Company | Downloads | File Size |
| GUARANTY | ANNUAL REPORT - | |
|
|