
|
| Friday, 30 July 2010 | | Prev Close: | 55 | | Open: | 55 | | Close: | 55.01 | | Change: | 0.01 | | High: | 55.01 | | Low: | 55.01 | | Trades: | 20 | | Volume: | 171234 | | Value: | 9424428.3
| | | |
|
| TRADES TREND |
VOLUME TREND |
 |
 |
|
| Company Results | | Period | Date | Turnover, N'm | Profit Before Tax, N'm | Profit After Tax, N'm |
| FY | 2007-12-31 | 79,073.00 | 3,152.00 | 1,768.00 |
| Q3 | 2008-09-30 | 69,504.00 | 2,780.00 | 1,670.00 |
| FY | 2008-12-31 | 102,100.00 | 4,050.00 | 2,430.00 |
|
| Dividend & Bonus | | Dividend, N | Bonus | Closure Date | Payment Date |
| 0.00 | 3 for 1 | 2008-08-07 | 2008-08-21 |
| N1.25K | 3 for 1 | 2008-08-07 | 0000-00-00 |
| 0.00 | | 2007-08-02 | 0000-00-00 |
| N0.70K | | 2006-07-27 | 0000-00-00 |
| 0.00 | 1 for 3 | 2005-08-04 | 0000-00-00 |
| N0.15K | | 2004-07-27 | 0000-00-00 |
| 0.00 | | 2003-08-25 | 0000-00-00 |
| N0.50K | 1 for 5 | 2001-08-15 | 0000-00-00 |
| 0.00 | 1 for 4 | 2000-10-17 | 0000-00-00 |
| N0.40K | | 1999-09-07 | 0000-00-00 |
| 0.00 | | 1998-08-18 | 0000-00-00 |
|
| Year High & Low | | | Price, N | Date |
| Year High | 61.88 | 2010-04-21 | | Year Low | 25.79 | 2010-01-04 |
|
| Company Annual Reports (PDF Files) |
| Company | Downloads | File Size |
| JBERGER | ANNUAL REPORT - | |
|
|