
|
| Friday, 30 July 2010 | | Prev Close: | 70.24 | | Open: | 70.24 | | Close: | 70.24 | | Change: | 0 | | High: | 70.24 | | Low: | 70.24 | | Trades: | 179 | | Volume: | 1116458 | | Value: | 78490193.36
| | | |
|
| TRADES TREND |
VOLUME TREND |
 |
 |
|
| Company Results | | Period | Date | Turnover, N'm | Profit Before Tax, N'm | Profit After Tax, N'm |
| Q1 | 2008-03-31 | 32,397.00 | 9,067.00 | 6,166.00 |
| Q2 | 2008-06-30 | 68,053.00 | 18,143.00 | 12,337.00 |
| Q3 | 2008-09-30 | 102,363.00 | 26,045.00 | 17,711.00 |
| FY | 2008-12-31 | 142,746.00 | 36,359.00 | 24,815.00 |
|
| Dividend & Bonus | | Dividend, N | Bonus | Closure Date | Payment Date |
| 0.00 | n/a | 2008-10-09 | 2008-10-17 |
| N1.90K | n/a | 2008-12-29 | 2009-01-06 |
| 1.00 | | 2008-10-09 | 0000-00-00 |
| N1.95K | | 2008-04-15 | 0000-00-00 |
| 0.00 | | 2007-10-02 | 0000-00-00 |
| N1.04K | | 2007-04-10 | 0000-00-00 |
| 0.00 | | 2005-05-20 | 0000-00-00 |
| N1.10K | 1 for 1 | 2004-06-10 | 0000-00-00 |
| 0.00 | | 2003-06-06 | 0000-00-00 |
| N2.25K | 1 for 1 | 2002-06-10 | 0000-00-00 |
| 0.00 | 1 for 1 | 2002-06-07 | 0000-00-00 |
| N1.58K | | 2001-05-31 | 0000-00-00 |
| 0.00 | | 2000-06-07 | 0000-00-00 |
| N1.35K | 2 for 3 | 1999-06-09 | 0000-00-00 |
| 0.00 | | 1998-06-03 | 0000-00-00 |
|
| Year High & Low | | | Price, N | Date |
| Year High | 73.00 | 2010-05-07 | | Year Low | 53.00 | 2010-01-04 |
|
| Company Annual Reports (PDF Files) |
| Company | Downloads | File Size |
| NB | ANNUAL REPORT - | |
|
|