
|
| Friday, 30 July 2010 | | Prev Close: | 34 | | Open: | 34 | | Close: | 34 | | Change: | 0 | | High: | 34 | | Low: | 32.3 | | Trades: | 110 | | Volume: | 2369198 | | Value: | 79060914.53
| | | |
|
| TRADES TREND |
VOLUME TREND |
 |
 |
|
| Company Results | | Period | Date | Turnover, N'm | Profit Before Tax, N'm | Profit After Tax, N'm |
| FY | 2008-03-31 | 65,945.00 | 5,980.00 | 3,950.00 |
| Q2 | 2008-11-30 | 35,860.00 | 2,340.00 | 1,476.00 |
|
| Dividend & Bonus | | Dividend, N | Bonus | Closure Date | Payment Date |
| 0.00 | n/a | 2008-08-29 | 2008-09-11 |
| N0.62K | | 2008-08-25 | 0000-00-00 |
| 0.00 | 1 for 4 | 2007-09-03 | 0000-00-00 |
| N0.69K | | 2006-09-04 | 0000-00-00 |
| 0.00 | | 2005-09-05 | 0000-00-00 |
| N0.75K | 1 for 4 | 2004-10-08 | 0000-00-00 |
| 0.00 | | 2003-10-13 | 0000-00-00 |
| N0.57K | 1 for 5 | 2002-10-14 | 0000-00-00 |
| 0.00 | | 2001-10-29 | 0000-00-00 |
| N0.40K | | 2000-11-17 | 0000-00-00 |
| 0.00 | | 2000-04-18 | 0000-00-00 |
| N0.40K | | 1999-11-02 | 0000-00-00 |
| 0.00 | | 1998-11-02 | 0000-00-00 |
|
| Year High & Low | | | Price, N | Date |
| Year High | 34.07 | 2010-07-28 | | Year Low | 24.97 | 2010-01-15 |
|
| Company Annual Reports (PDF Files) |
| Company | Downloads | File Size |
| PZ | ANNUAL REPORT - | |
|
|