
|
| Friday, 30 July 2010 | | Prev Close: | 10.57 | | Open: | 10.57 | | Close: | 10.5 | | Change: | -0.07 | | High: | 10.56 | | Low: | 10.41 | | Trades: | 226 | | Volume: | 9069174 | | Value: | 95122704.77
| | | |
|
| TRADES TREND |
VOLUME TREND |
 |
 |
|
| Company Results | | Period | Date | Turnover, N'm | Profit Before Tax, N'm | Profit After Tax, N'm |
| Q3 | 2008-06-30 | 120,250.00 | 33,140.00 | 28,850.00 |
| FY | 2008-09-30 | 169,581.00 | 48,029.00 | 40,825.00 |
|
| Dividend & Bonus | | Dividend, N | Bonus | Closure Date | Payment Date |
| 0.00 | 1 for 4 | 2008-12-16 | 2009-01-09 |
| N0.75k | 1 for 4 | 2008-12-16 | 0000-00-00 |
| 0.00 | 1 for 2 | 2008-06-02 | 0000-00-00 |
| | | 2008-01-07 | 0000-00-00 |
| 0.00 | 1 for 5 | 2007-01-22 | 0000-00-00 |
| N0.60K | | 2005-06-23 | 0000-00-00 |
| 0.00 | 1 for 5 | 2004-09-02 | 0000-00-00 |
| N0.45K | | 2003-07-11 | 0000-00-00 |
| 0.00 | 1 for 2 | 2002-07-18 | 0000-00-00 |
| N0.25K | | 2001-07-19 | 0000-00-00 |
| 0.00 | 7 for 10 | 2000-07-20 | 0000-00-00 |
| N0.58K | | 1999-09-28 | 0000-00-00 |
| 0.00 | | 1998-11-18 | 0000-00-00 |
| N0.30K | | 1998-09-30 | 0000-00-00 |
| 0.00 | | 1998-01-18 | 0000-00-00 |
|
| Year High & Low | | | Price, N | Date |
| Year High | 16.94 | 2010-04-14 | | Year Low | 9.98 | 2010-07-09 |
|
| Company Annual Reports (PDF Files) |
| Company | Downloads | File Size |
| UBA | ANNUAL REPORT - | |
|
|