
|
| Friday, 30 July 2010 | | Prev Close: | 7.8 | | Open: | 7.8 | | Close: | 7.65 | | Change: | -0.15 | | High: | 7.65 | | Low: | 7.65 | | Trades: | 10 | | Volume: | 125444 | | Value: | 961524.68
| | | |
|
| TRADES TREND |
VOLUME TREND |
 |
 |
|
| Company Results | | Period | Date | Turnover, N'm | Profit Before Tax, N'm | Profit After Tax, N'm |
| FY | 2008-03-31 | 956.95 | 240.70 | 163.51 |
| HY | 2008-09-30 | 714.50 | 168.24 | 117.56 |
|
| Dividend & Bonus | | Dividend, N | Bonus | Closure Date | Payment Date |
| 0.00 | n/a | 2008-09-18 | 2008-09-25 |
| N0.30K | | 2008-09-15 | 0000-00-00 |
| 0.00 | | 2007-09-10 | 0000-00-00 |
| N0.25K | | 2006-09-08 | 0000-00-00 |
| 0.00 | | 2004-09-09 | 0000-00-00 |
| N0.15K | | 2003-09-18 | 0000-00-00 |
| 0.00 | 1 for 5 | 2002-08-29 | 0000-00-00 |
| N0.30K | | 2001-09-05 | 0000-00-00 |
| 0.00 | | 2000-08-31 | 0000-00-00 |
| | 1 for 1 | 2000-06-21 | 0000-00-00 |
| 0.00 | | 1999-08-30 | 0000-00-00 |
| N0.10K | 1 for 2 | 1998-09-09 | 0000-00-00 |
|
| Year High & Low | | | Price, N | Date |
| Year High | 8.40 | 2010-04-19 | | Year Low | 4.89 | 2010-02-11 |
|
| Company Annual Reports (PDF Files) |
| Company | Downloads | File Size |
| UPL | ANNUAL REPORT - | |
|
|